Changes of Trading Sessions from March 8, 2020
Dear TeleTrade Customers,
Daylight saving time in the United States will begin on Sunday, March 8, 2020. As a result, trading sessions for certain instruments will change.
Please see the relevant trading session changes as of March 8 below:
Instruments | Tickers | Trading session |
---|---|---|
Forex Majors | All | Monday – Thursday: 00:00-22:55; 23:06-24:00 Friday: 00:00-22:55 |
Forex Crosses (ForexExt) | USDMXN, USDZAR, USDSEK, USDPLN, USDNOK, USDDKK, USDCNH, NOKSEK, GBPSEK, GBPNOK, GBPDKK, EURZAR, EURSEK, EURNOK, EURPLN, CHFNOK | Monday – Thursday: 00:00-22:55; 23:30-24:00 Friday: 00:00-22:55 |
CFD Crypto | All | Monday – Thursday: 00:00 – 24:00 Friday: 00:00 – 23:59 |
CFD US Stocks | All | Monday – Friday: 15:32 – 21:55 |
CFD on Metals | All | Monday – Friday: 00:05 – 22:55 |
CFD on Commodities | UKBrent | Monday – Thursday: 02:05 – 22:55 Friday: 02:05 – 21:55 |
USCrude, USGas | Monday – Thursday: 00:05 – 22:55 Friday: 00:05 – 21:55 |
|
CFD on Index | US500, USTech100, US30 | Monday – Friday: 00:05-22:15; 22:30-22:55 |
Time of trading sessions – TeleTrade trading time (UTC 2)