Important Notification June Bank Holidays
We would like to inform you that due to several public holidays, all of which take place in June, the trading hours of various instruments will be affected between 1 and 25 June 2020.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/06 | 02/06 | 08/06 | 09/06 |
---|---|---|---|---|
SWI20-JUN20 | Closed | Normal Hours | Normal Hours | Normal Hours |
SWI20Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
GER30-JUN20 | Closed | Normal Hours | Normal Hours | Normal Hours |
GER30Cash | Closed | Normal Hours | Normal Hours | Normal Hours |
AUS200Cash | Late Opening 10:15 | Normal Hours | Late Opening 10:15 | Normal Hours |
GRE20Cash | Normal Hours | Normal Hours | Closed | Normal Hours |
Austrian Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
German Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Norwegian Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Swiss Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Australian Stocks | Closed | Normal Hours | Closed | Normal Hours |
Greek Stocks | Normal Hours | Normal Hours | Closed | Normal Hours |
Instrument | 11/06 | 12/06 |
---|---|---|
POL20Cash | Closed | Normal Hours |
Instrument | 19/06 | 22/06 | 25/06 | 26/06 |
---|---|---|---|---|
HK50Cash | Normal Hours | Normal Hours | Closed | Normal Hours |
Swedish Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Finnish Stocks | Closed | Normal Hours | Normal Hours | Normal Hours |
Kindly note that all times displayed are GMT 3.