Changes in LiteForexs trading schedule
Dear clients,
Please get acquainted with upcoming changes in LiteForex’s trading schedule this month.
Hong Kong Special Administrative Region Establishment Day
Trading instrument | Closure | Resumption |
HK50 | 20:00 30/06/2020 | 04:15 2/07/2020 |
United States Independence Day
Trading instrument | Early closure | Resumption |
XAUUSD | 20:00 03/07/2020 | 01:00 04/07/2020 |
XAGUSD | 20:00 03/07/2020 | 01:00 04/07/2020 |
NI225 | 20:00 03/07/2020 | 01:00 04/07/2020 |
NQ | 20:00 03/07/2020 | 01:00 04/07/2020 |
YM | 20:00 03/07/2020 | 01:00 04/07/2020 |
SPX | 20:00 03/07/2020 | 01:00 04/07/2020 |
UKBrent | 20:00 03/07/2020 | 03:00 04/07/2020 |
USCrude | 20:00 03/07/2020 | 01:00 04/07/2020 |
US CFD’s (NYSE, NASDAQ) | 23:00 02/07/2020 | 16:30 06/07/2020 |
The schedule is formed according to the time of LiteForex’s trading server (GMT 3 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteForex.
This information is for guidance purposes only and is subject to change. Please, stay up to date.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Yours,
LiteForex