Important Notification July Bank Holidays
We would like to inform our clients that due to several public holidays, all of which take place in July, the trading hours of various instruments will be affected between 1 and 6 July 2020.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/07 | 02/07 |
---|---|---|
HK50Cash | Closed | Normal Hours |
Instrument | 02/07 | 03/07 | 06/07 |
---|---|---|---|
COFFE-SEP20 | Normal Hours | Closed | Normal Hours |
CORN-SEP20 | Early Closing 20:00 | Closed | Normal Hours |
COTTO-DEC20 | Normal Hours | Closed | Normal Hours |
COCOA-SEP20 | Normal Hours | Closed | Normal Hours |
SBEAN-AUG20 | Early Closing 20:00 | Closed | Normal Hours |
WHEAT-SEP20 | Early Closing 20:00 | Closed | Normal Hours |
SUGAR-OCT20 | Normal Hours | Closed | Normal Hours |
HGCOP-SEP20 | Normal Hours | Early Closing 19:55 | Normal Hours |
BRENT-SEP20 | Normal Hours | Early Closing 20:25 | Normal Hours |
OIL-AUG20 | Normal Hours | Early Closing 19:55 | Normal Hours |
OILMn-AUG20 | Normal Hours | Early Closing 19:55 | Normal Hours |
NGAS-AUG20 | Normal Hours | Early Closing 19:55 | Normal Hours |
GSOIL-JUL20 | Normal Hours | Early Closing 20:25 | Normal Hours |
GSOIL-AUG20 | Normal Hours | Early Closing 20:25 | Normal Hours |
GER30-SEP20 | Normal Hours | Early closing 22:55 | Normal Hours |
GER30Cash | Normal Hours | Early closing 22:55 | Normal Hours |
JP225-SEP20 | Normal Hours | Early closing 19:55 | Normal Hours |
JP225Cash | Normal Hours | Early closing 19:55 | Normal Hours |
UK100-SEP20 | Normal Hours | Early closing 22:55 | Normal Hours |
UK100Cash | Normal Hours | Early closing 22:55 | Normal Hours |
USDX-SEP20 | Normal Hours | Early closing 19:55 | Normal Hours |
US30-SEP20 | Normal Hours | Early closing 19:55 | Normal Hours |
US30Cash | Normal Hours | Early closing 19:55 | Normal Hours |
US100-SEP20 | Normal Hours | Early closing 19:55 | Normal Hours |
US100Cash | Normal Hours | Early closing 19:55 | Normal Hours |
US500-SEP20 | Normal Hours | Early closing 19:55 | Normal Hours |
US500Cash | Normal Hours | Early closing 19:55 | Normal Hours |
GOLD | Normal Hours | Early closing 19:55 | Normal Hours |
SILVER | Normal Hours | Early closing 19:55 | Normal Hours |
PALL-SEP20 | Normal Hours | Early closing 19:55 | Normal Hours |
PLAT-OCT20 | Normal Hours | Early closing 19:55 | Normal Hours |
US Stocks | Normal Hours | Closed | Normal Hours |
Brazilian Stocks | Normal Hours | Closed | Normal Hours |
Kindly note that all times displayed are GMT 3.