Change in trading schedule due to Thanksgiving Day in U.S.
Dear traders,
Please note that due to the upcoming November holiday, 26-27 November 2020, our trading hours will be slightly modified.
Instruments | November 26, time MT | November 27, time MT |
---|---|---|
Metals |
||
Gold | 01:00 – 20:00 | 01:00 – 20:45 |
Silver | 01:00 – 20:00 | 01:00 – 20:45 |
Oil | ||
UK Brent | 03:00 – 19:45 | 03:00 – 20:30 |
US Crude | 01:00 – 19:45 | 01:00 – 20:30 |
Gaz US Natural Gas CFD Index |
01:00 – 19:45 | 01:00 – 20:30 |
JP225 | 01:00 – 20:00 | 01:00 – 20:15 |
SP500 | 01:00 – 20:00 | 01:00 – 20:15 |
NQ100 | 01:00 – 20:00 | 01:00 – 20:15 |
DJI30 | 01:00 – 20:00 | 01:00 – 20:15 |
Best regards, |